Total Employees | Male | Female | Male % | Female % |
---|---|---|---|---|
2895 | 670 | 2225 | 23.14% | 76.86% |
Quartile | Male | Female |
---|---|---|
A (Upper) | 25% | 75% |
B (Upper Middle) | 21% | 79% |
C (Lower Middle) | 21% | 79% |
D (Lower) | 25% | 75% |
Mean | Median | |
---|---|---|
Overall Hourly Gender Pay Gap | 3.3% | -0.2% |
Part-Time Hourly Gender Pay Gap | -10.3% | -12.7% |
Temp Contracts Gender Pay Gap | 12.2% | 7.8% |
Receiving Bonus Gender Pay Gap | 0% | 0% |
Receiving BIK Gender Pay Gap | 0% | 0% |
Minus symbol indicate a bias in favour of female employee versus a positive variance which reflect a gender pay bias in favour of male employees.